The time it takes for Ofsted to publish a report from the start of the inspection
Table 2: Elapsed time in days from start of a visit to publication of report by type of visit as at 21/11/2024
Time in days | Maximum | 80th centile | Average | Minimum |
---|---|---|---|---|
All Focus | 105 | 45 | 35.8 | 23 |
All Monitor | 98 | 38 | 34.4 | 20 |
ILACS short | 156 | 60 | 51.4 | 22 |
ILACS long | 137 | 65 | 55.9 | 37 |
JTAI | 101 | 65 | 56.7 | 42 |
SEND1&2 | 149 | 79 | 67.0 | 36 |
AreaSEND1 | 149 | 94 | 77.7 | 45 |
All SIF | 225 | 86 | 79.3 | 49 |
Total | 225 | 71 | 52 | 20 |
Chart 1: Waiting times for report publication by type of Ofsted visit: all published reports since start of SIF inspection
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007