SESLIP Ofsted visit analysis - page 3
Table 3.1: Number days since the start of last Ofsted visit with a published report of any type
SE longest wait since any Ofsted report |
SE LA Name |
Days waited at 29/7/22 |
National Rank (out of 152*) | National longest wait since any Ofsted report | LA Name | Days waited at 29/7/22 | |
1 | Portsmouth | 963 | 4 | 1 | Enfield | 1243 | |
2 | Oxfordshire | 905 | 7 | 2 | Brent | 989 | |
3 | East Sussex | 886 | 9= | 3 | Plymouth | 984 | |
3= | Brighton and Hove | 886 | 9= | 4 | Portsmouth | 963 | |
5 | Hampshire | 879 | 11 | 5 | Hillingdon | 926 | |
6 | Southampton | 450 | 15 | 6 | Bexley | 921 | |
7 | Isle of Wight | 366 | 34 | 7 | Oxfordshire | 905 | |
8 | Milton Keynes | 277 | 46 | 8 | Harrow | 900 | |
9 | Surrey | 193 | 74 | 9= | East Sussex | 886 | |
10 | Slough | 192 | 77 | 9= | Brighton and Hove | 886 | |
11 | Reading | 163 | 97 | 11= | Hampshire | 879 | |
12 | Buckinghamshire | 144 | 108 | 11= | City of London | 879 | |
13= | Wokingham | 137 | 113= | 13 | Somerset | 872 | |
13= | West Berkshire | 137 | 113= | 14 | Southwark | 668 | |
15 | West Sussex | 121 | 127 | 15 | Southampton | 450 | |
16= | Windsor and Maidenhead | 81 | 136= | 16= | Havering | 443 | |
16= | Kent | 81 | 136= | 16= | Coventry | 433 | |
18 | Medway | 79 | 142 | 18 | Northumberland | 436 | |
19 | Bracknell Forest | 46 | 148 | 19 | Rochdale | 409 |
*does not include SW/EM closed authorities, does include SW/EM new authorities
Click here to return to Ofsted visit analysis page 2 Click here to advance to Ofsted visit analysis page 4
Table 3.2 Analysis of latest visits to each authority by type of visit
Type of Ofsted Visit | No of Authorities |
---|---|
ILACS Long Inspection | 25 |
ILACS Short Inspection | 14 |
First Focus visit | 21 |
Second Focus visit | 35 |
Third Focus visit | 7 |
SEND Inspection | 18 |
SEND Re-Inspection | 11 |
JTAI | 7 |
Inadequate - monitoring visit | 14 |
Total |
152*
|
*does not include SW/EM closed authorities, does include SW/EM new authorities
Click here to return to Ofsted visit analysis page 2 Click here to advance to Ofsted visit analysis page 4
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted's report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007