SESLIP Ofsted visit analysis - page 4
Table 4.1: South East number of days since the start of last Ofsted full inspection visit with a published report
as at 29/7/22 | SE LA Name | Last full inspection type and grade | Days Waited | National Rank | |
---|---|---|---|---|---|
1 | Oxfordshire | ILACS1 | Good | 1565 | 13 |
2 | Brighton and Hove | ILACS1 | Good | 1481 | 24 |
3 | East Sussex | ILACS1 | Outstanding | 1474 | 26 |
4 | Portsmouth | ILACS1 | Good | 1425 | 28 |
5 | Isle of Wight | ILACS1 | Good | 1348 | 40 |
6 | Slough | ILACS1 | Requires Improvement | 1285 | 47 |
7 | West Sussex | ILACS1 | Inadequate | 1250 | 54 |
8 | Hampshire | ILACS1 | Outstanding | 1187 | 62 |
9 | Wokingham | ILACS1 | Requires Improvement | 1152 | 67 |
10 | Medway | ILACS1 | Inadequate | 1110 | 79 |
11 | Reading | ILACS1 | Requires Improvement | 1047 | 83 |
12 | Southampton | ILACS1 | Requires Improvement | 984 | 94 |
13 | Windsor and Maidenhead | ILACS1 | Good | 928 | 99 |
14 | Milton Keynes | ILACS1 | Requires Improvement | 277 | 120 |
15 | Buckinghamshire | ILACS1 | Requires Improvement | 235 | 127 |
16 | Surrey | ILACS1 | Requires Improvement | 193 | 129 |
17 | West Berkshire | ILACS1 | Good | 137 | 141 |
18 | Kent | ILACS1 | Outstanding | 81 | 150 |
19 | Bracknell Forest | ILACS1 | Outstanding | 46 | 152 |
Click here to return to Ofsted visit analysis page 3 Click here to advance to Ofsted visit analysis page 5
Table 4.2: National number days since the start of last Ofsted full inspection visit with a published report
as at 29/7/22 | National LA Name | Last full inspection type and grade |
Days Waited | |
---|---|---|---|---|
1 | Redcar and Cleveland | SIF1 | Requires Improvement | 2020 |
2= | Southwark | SIF1 | Good | 1971 |
2= | Coventry | SIF2 | Requires Improvement | 1971 |
4 | North Lincolnshire | SIF1 | Outstanding | 1865 |
5 | South Tyneside | SIF1 | Good | 1782 |
6= | Rotherham | SIF2 | Good | 1726 |
6= | Cumbria | SIF2 | Requires Improvement | 1726 |
8 | Somerset | SIF2 | Requires Improvement | 1725 |
9 | Norfolk | SIF2 | Requires Improvement | 1719 |
10= | Rochdale | ILACS1 | Requires Improvement | 1642 |
10= | Lambeth | SIF2 | Requires Improvement | 1642 |
12 | Darlington | SIF2 | Requires Improvement | 1613 |
13= | Oxfordshire | ILACS1 | Good | 1565 |
13= | Hillingdon | ILACS1 | Good | 1565 |
15 | Bolton | ILACS1 | Good | 1558 |
16 | Wandsworth | SIF2 | Requires Improvement | 1543 |
17= | Liverpool | ILACS1 | Requires Improvement | 1537 |
17= | Brent | ILACS1 | Good | 1537 |
18 | Lancashire | SIF2 | Requires Improvement | 1516 |
19= | Herefordshire | ILACS1 | Requires Improvement | 1509 |
19= | Havering | ILACS1 | Good | 1509 |
Click here to return to Ofsted visit analysis page 3 Click here to advance to Ofsted visit analysis page 5
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted's report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007