Waiting times since the start of last Ofsted full inspection visit – all authorities and south east authorities
Table 4.1: Number of days since the start of last Ofsted full inspection visit with a published report as at 17/12/2024
SE Rank | South East LAs | Type | Grade | Days waited | Ntl Rank 153 |
---|---|---|---|---|---|
1 | Buckinghamshire | ILACS1 | Requires Improvement | 1,107 | 22 |
2 | Surrey | ILACS1 | Requires Improvement | 1,065 | 24 |
3 | West Berkshire | ILACS1 | Good | 1,009 | 36 |
4 | Kent | ILACS1 | Outstanding | 953 | 45 |
5 | Bracknell Forest | ILACS1 | Outstanding | 918 | 47 |
6 | Slough | ILACS2 | Requires Improvement | 694 | 74 |
7 | Wokingham | ILACS2 | Requires Improvement | 652 | 82 |
8 | West Sussex | ILACS2 | Requires Improvement | 645 | 84 |
9 | Portsmouth | ILACS2 | Good | 582 | 90 |
10 | Southampton | ILACS2 | Good | 561 | 91 |
11 | Medway | ILACS2 | Good | 519 | 98 |
12 | Isle of Wight | ILACS2 | Good | 414 | 106 |
13 | East Sussex | ILACS2 | Good | 372 | 115 |
14 | Oxfordshire | ILACS2 | Good | 309 | 117 |
15 | Brighton and Hove | ILACS2 | Outstanding | 281 | 122 |
16 | Reading | ILACS2 | Requires Improvement | 239 | 126 |
17 | Hampshire | ILACS2 | Outstanding | 190 | 139 |
18 | Windsor and Maidenhead | ILACS2 | Good | 71 | 149 |
19 | Milton Keynes | ILACS2 | Good | 50 | 153 |
National Rank of 153 | National LAs | Type | Grade | Days waited |
---|---|---|---|---|
1 | Gateshead | ILACS1 | Good | 2,059 |
2 | Tower Hamlets | ILACS1 | Good | 2,017 |
3 | Westminster | ILACS1 | Outstanding | 1,926 |
4 | Kensington and Chelsea | ILACS1 | Outstanding | 1,926 |
5 | Kingston upon Thames | ILACS1 | Outstanding | 1,884 |
6 | Devon | ILACS1 | Inadequate | 1,793 |
7 | Harrow | ILACS1 | Good | 1,772 |
8= | North Tyneside | ILACS1 | Outstanding | 1,744 |
8= | Islington | ILACS1 | Outstanding | 1,744 |
10 | Sunderland | ILACS1 | Outstanding | 1,268 |
11 | Leicester | ILACS1 | Good | 1,184 |
12 | Dorset | ILACS1 | Good | 1,177 |
13= | Walsall | ILACS1 | Good | 1,170 |
13= | North East Lincolnshire | ILACS1 | Inadequate | 1,170 |
15 | Knowsley | ILACS1 | Requires Improvement | 1,163 |
16 | Bury | ILACS1 | Inadequate | 1,149 |
17 | Wakefield | ILACS2 | Good | 1,135 |
18 | Bedford Borough | ILACS1 | Good | 1.128 |
19 | Warwickshire | ILACS1 | Good | 1,121 |
Table 4.2: Last 20 published reports: number of days waited, and position on the waiting list when picked, at the start of last Ofsted full inspection
Start Date | Local Authority | Wait between inspection type | Grade Before | Grade After | Position in waiting list when taken | Days waited |
---|---|---|---|---|---|---|
October 2024 | Milton Keynes | ILACS1 – ILACS2 | Requires Improvement | Good | 16 | 1,099 |
October 2024 | Southend-on-Sea | ILACS1 – ILACS2 | Requires Improvement | Good | 3 | 1,918 |
October 2024 | Croydon | ILACS1 – ILACS2 | Good | Good | 8 | 1,715 |
October 2024 | Cumberland | ILACS1 – ILACS2 | New authority – not inspected | Good | 92 | 556 |
October 2024 | Windsor and Maidenhead | ILACS1 – ILACS2 | Good | Good | 7 | 1,729 |
September 2024 | City of London | ILACS1 – ILACS2 | Outstanding | Outstanding | 11 | 1,666 |
September 2024 | Thurrock | ILACS1 – ILACS2 | Good | Outstandin | 7 | 1,771 |
July 2024 | Enfield | ILACS1 – ILACS2 | Good | Good | 1 | 1,967 |
July 2024 | Cheshire West and Chester | ILACS1 – ILACS2 | Good | Requires Improvement | 2 | 1,946 |
July 2024 | Kirkless | ILACS1 – ILACS2 | Requires Improvement | Good | 5 | 1,855 |
July 2024 | Waltham Forest | ILACS1 – ILACS2 | Good | Good | 1 | 1,988 |
July 2024 | Cornwall | ILACS1 – ILACS2 | Outstanding | Good | 10 | 1,722 |
July 2024 | Hackney | ILACS1 – ILACS2 | Requires Improvement | Good | 12 | 1,694 |
June 2024 | Warrington | ILACS1 – ILACS2 | Good | Good | 10 | 1,799 |
June 2024 | Hampshire | ILACS1 – ILACS2 | Outstanding | Outstanding | 5= | 1,869 |
June 2024 | Barnet | ILACS1 – ILACS2 | Good | Good | 8 | 1,855 |
June 2024 | Redbridge | ILACS1 – ILACS2 | Outstanding | Outstanding | 5= | 1,869 |
June 2024 | Suffolk | ILACS1 – ILACS2 | Outstanding | Requires Improvement | 5 | 1,883 |
June 2024 | South Gloucestershire | ILACS1 – ILACS2 | Requires Improvement | Good | 2 | 1,918 |
June 2024 | Greenwich | ILACS1 – ILACS2 | Good | Outstanding | 20 | 1,638 |
Table 4.3: All-time longest waits for a main inspection as at 17/12/2024
National Rank | LA | Wait between inspection type | Grade before | Grade after | Days waited | Dates |
---|---|---|---|---|---|---|
1 | Sefton | SIF1 – ILACS1 (no SIF2) | Requires Improvement | Inadequate | 2,191 | Feb 2016 – Feb 2022 |
2 | Poole (now closed) | SLAC – SIF1 (no LACPI) | Good | Requires Improvement | 2,142 | Oct 2011 – Sep 2017 |
3 | Oxfordshire | ILACS1 – ILACS2 | Good | Good | 2,128 | Apr 2018 – Feb 2024 |
4 | Brighton and Hove | ILACS1 – ILACS2 | Good | Outstanding | 2,072 | Jul 2018 – Mar 2024 |
5 | Bury | SIF1 – ILACS1 (no SIF2) | Requires Improvement | Inadequate | 2,072 | Feb 2016 – Oct 2021 |
6 | Blackburn with Darwen | SLAC – SIF1 (no LACPI) | Good | Good | 2,072 | Jan 2012 – Sep 2017 |
7 | Hartlepool | ILACS1 – ILACS2 | Good | Outstanding | 2,065 | Jul 2018 – Mar 2024 |
8 | Sheffield | SIF1 – ILACS1 (no SIF2) | Requires Improvement | Good | 2,064 | Nov 2013 – Jul 2019 |
9 | Derbyshire | SIF1 – ILACS1 (no SIF2) | Good | Requires Improvement | 2,057 | Nov 2013 – Jul 2019 |
10 | Wolverhampton | SLAC – SIF1 (no LACPI) | Requires Improvement | Good | 2,051 | Jun 2011 – Jan 2017 |
11 | Southwark | SIF1 – ILACS1 (no SIF2) | Good | Good | 2,030 | Mar 2017 – Sep 2022 |
12 | Camden | SLAC – SIF1 (no LACPI) | Good | Good | 2,030 | Feb 2012 – Sep 2017 |
13 | Richmond upon Thames | SLAC – SIF1 (no LACPI) | Good | Good | 2,016 | Mar 2012 – Sep 2017 |
14 | Warwickshire | SIF1 – ILACS1 (no SIF2) | Good | Requires Improvement | 2,010 | May 2017 – Nov 2021 |
15 | Havering | ILACS1 – ILACS2 | Good | Inadequate | 2,009 | Jun 2018 – Dec 2023 |
16 | Bracknell Forest | SLAC – SIF1 (no LACPI) | Good | Good | 2,006 | Oct 2011 – Apr 2017 |
17 | Merton | SLAC – SIF1 (no LACPI) | Good | Good | 2,005 | Jan 2012 – July 2017 |
18 | Hillingdon | ILACS1 – ILACS2 | Good | Outstanding | 1,995 | Apr 2018 – Oct 2023 |
19 | Waltham Forest | ILACS1 – ILACS2 | Good | Good | 1,988 | Jan 2019 – Jul 2024 |
20 | Wirral | SLAC – SIF1 (no LACPI) | Good | Good | 1,988 | Jan 2011 – Jul 2016 |
20 | Peterborough | ILACS1 – ILACS2 | Good | Good | 1,981 | Jun 2018 – Nov 2023 |
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007