Waiting times since the start of last Ofsted full inspection visit – all authorities and south east authorities
Table 4.1: Number of days since the start of last Ofsted full inspection visit with a published report as at 04/02/2025
SE Rank | South East LAs | Type | Grade | Days waited | Ntl Rank 153 |
---|---|---|---|---|---|
1 | Buckinghamshire | ILACS1 | Requires Improvement | 1,156 | 13 |
2 | Surrey | ILACS1 | Requires Improvement | 1,114 | 14 |
3 | West Berkshire | ILACS1 | Good | 1,058 | 26 |
4 | Kent | ILACS1 | Outstanding | 1,002 | 35 |
5 | Bracknell Forest | ILACS1 | Outstanding | 967 | 37 |
6 | Slough | ILACS2 | Requires Improvement | 743 | 64 |
7 | Wokingham | ILACS2 | Requires Improvement | 701 | 72 |
8 | West Sussex | ILACS2 | Requires Improvement | 694 | 74 |
9 | Portsmouth | ILACS2 | Good | 631 | 80 |
10 | Southampton | ILACS2 | Good | 610 | 81 |
11 | Medway | ILACS2 | Good | 568 | 88 |
12 | Isle of Wight | ILACS2 | Good | 463 | 96 |
13 | East Sussex | ILACS2 | Good | 421 | 105 |
14 | Oxfordshire | ILACS2 | Good | 358 | 107 |
15 | Brighton and Hove | ILACS2 | Outstanding | 330 | 112 |
16 | Reading | ILACS2 | Requires Improvement | 288 | 116 |
17 | Hampshire | ILACS2 | Outstanding | 239 | 129 |
18 | Windsor and Maidenhead | ILACS2 | Good | 120 | 140 |
19 | Milton Keynes | ILACS2 | Good | 99 | 144 |
National Rank of 153 | National LAs | Type | Grade | Days waited |
---|---|---|---|---|
1 | Devon | ILACS1 | Inadequate | 1,842 |
2 | Harrow | ILACS1 | Good | 1,821 |
3 | Sunderland | ILACS1 | Outstanding | 1,317 |
4 | Dorset | ILACS1 | Good | 1,226 |
5= | Walsall | ILACS1 | Good | 1,219 |
5= | North East Lincolnshire | ILACS1 | Inadequate | 1,219 |
7 | Bury | ILACS1 | Inadequate | 1,198 |
8 | Wakefield | ILACS2 | Good | 1,184 |
9 | Bedford Borough | ILACS1 | Good | 1.177 |
10 | Warwickshire | ILACS1 | Good | 1,170 |
11 | Newcastle upon Tyne | ILACS1 | Good | 1,163 |
12 | Sutton | ILACS1 | Good | 1,160 |
13 | Buckinghamshire | ILACS1 | Requires Improvement | 1,156 |
14= | Surrey | ILACS1 | Requires Improvement | 1,114 |
14= | Central Bedfordshire | ILACS1 | Good | 1,114 |
16 | Blackburn with Darwen | ILACS1 | Requires Improvement | 1,107 |
17 | Richmond upon Thames | ILACS1 | Good | 1,100 |
18= | Shropshire | ILACS1 | Good | 1,093 |
18= | Gloucestershire | ILACS1 | Requires Improvement | 1,093 |
Table 4.2: Last 20 published reports: number of days waited, and position on the waiting list when picked, at the start of last Ofsted full inspection
Start Date | Local Authority | Wait between inspection type | Grade Before | Grade After | Position in waiting list when taken | Days waited |
---|---|---|---|---|---|---|
December 2024 | Bournemouth Christchurch and Poole | ILACS1 – ILACS2 | Inadequate | Good | 16 | 1,092 |
December 2024 | Gateshead | ILACS1 – ILACS2 | Good | Good | 1 | 2,044 |
December 2024 | Islington | ILACS1 – ILACS2 | Outstanding | Outstanding | 5 | 1,729 |
December 2024 | Kingston upon Thames | ILACS1 – ILACS2 | Outstanding | Outstanding | 2 | 1,869 |
November 2024 | Knowsley | ILACS1 – ILACS2 | Requires Improvement | Inadequate | 11 | 1,134 |
November 2024 | Kensington and Chelsea | ILACS1 – ILACS2 | Outstanding | Outstanding | 3= | 1,890 |
November 2024 | North Tyneside | ILACS1 – ILACS2 | Outstanding | Outstanding | 8 | 1,708 |
November 2024 | Westminster | ILACS1 – ILACS2 | Outstanding | Outstanding | 3= | 1,890 |
November 2024 | Tower Hamlets | ILACS1 – ILACS2 | Good | Outstanding | 2 | 1,981 |
October 2024 | Milton Keynes | ILACS1 – ILACS2 | Requires Improvement | Good | 16 | 1,099 |
October 2024 | Southend-on-Sea | ILACS1 – ILACS2 | Requires Improvement | Good | 3 | 1,918 |
October 2024 | Croydon | ILACS1 – ILACS2 | Good | Good | 8 | 1,715 |
October 2024 | Cumberland | ILACS1 – ILACS2 | New authority – not inspected | Good | 92 | 556 |
October 2024 | Windsor and Maidenhead | ILACS1 – ILACS2 | Good | Good | 7 | 1,729 |
September 2024 | Leicester | ILACS1 – ILACS2 | Good | Requires Improvement | 15 | 1,099 |
September 2024 | City of London | ILACS1 – ILACS2 | Outstanding | Outstanding | 11 | 1,666 |
September 2024 | Thurrock | ILACS1 – ILACS2 | Good | Outstandin | 7 | 1,771 |
July 2024 | Enfield | ILACS1 – ILACS2 | Good | Good | 1 | 1,967 |
July 2024 | Cheshire West and Chester | ILACS1 – ILACS2 | Good | Requires Improvement | 2 | 1,946 |
Table 4.3: All-time longest waits for a main inspection as at 04/02/2025
National Rank | LA | Wait between inspection type | Grade before | Grade after | Days waited | Dates |
---|---|---|---|---|---|---|
1 | Sefton | SIF1 – ILACS1 (no SIF2) | Requires Improvement | Inadequate | 2,191 | Feb 2016 – Feb 2022 |
2 | Poole (now closed) | SLAC – SIF1 (no LACPI) | Good | Requires Improvement | 2,142 | Oct 2011 – Sep 2017 |
3 | Oxfordshire | ILACS1 – ILACS2 | Good | Good | 2,128 | Apr 2018 – Feb 2024 |
4 | Brighton and Hove | ILACS1 – ILACS2 | Good | Outstanding | 2,072 | Jul 2018 – Mar 2024 |
5= | Bury | SIF1 – ILACS1 (no SIF2) | Requires Improvement | Inadequate | 2,072 | Feb 2016 – Oct 2021 |
5= | Blackburn with Darwen | SLAC – SIF1 (no LACPI) | Good | Good | 2,072 | Jan 2012 – Sep 2017 |
7 | Hartlepool | ILACS1 – ILACS2 | Good | Outstanding | 2,065 | Jul 2018 – Mar 2024 |
8 | Sheffield | SIF1 – ILACS1 (no SIF2) | Requires Improvement | Good | 2,064 | Nov 2013 – Jul 2019 |
9 | Derbyshire | SIF1 – ILACS1 (no SIF2) | Good | Requires Improvement | 2,057 | Nov 2013 – Jul 2019 |
10 | Wolverhampton | SLAC – SIF1 (no LACPI) | Requires Improvement | Good | 2,051 | Jun 2011 – Jan 2017 |
11 | Gateshead | ILACS1 – ILACS2 | Good | Good | 2,044 | Apr 2019 – Dec 2024 |
12= | Southwark | SIF1 – ILACS1 (no SIF2) | Good | Good | 2,030 | Mar 2017 – Sep 2022 |
12= | Camden | SLAC – SIF1 (no LACPI) | Good | Good | 2,030 | Feb 2012 – Sep 2017 |
14 | Richmond upon Thames | SLAC – SIF1 (no LACPI) | Good | Good | 2,016 | Mar 2012 – Sep 2017 |
15 | Warwickshire | SIF1 – ILACS1 (no SIF2) | Good | Requires Improvement | 2,010 | May 2017 – Nov 2021 |
16 | Havering | ILACS1 – ILACS2 | Good | Inadequate | 2,009 | Jun 2018 – Dec 2023 |
17 | Bracknell Forest | SLAC – SIF1 (no LACPI) | Good | Good | 2,006 | Oct 2011 – Apr 2017 |
18 | Merton | SLAC – SIF1 (no LACPI) | Good | Good | 2,005 | Jan 2012 – July 2017 |
19 | Hillingdon | ILACS1 – ILACS2 | Good | Outstanding | 1,995 | Apr 2018 – Oct 2023 |
20= | Waltham Forest | ILACS1 – ILACS2 | Good | Good | 1,988 | Jan 2019 – Jul 2024 |
20= | Wirral | SLAC – SIF1 (no LACPI) | Good | Good | 1,988 | Jan 2011 – Jul 2016 |
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007