SESLIP Ofsted visit analysis - page 5
Table 5.1: Outcome of ILACS1 inspections by region compared to SIF1/SIF2 as at 29/7/22
ILACS1 | Outstanding | Good | Requires Improvement | Inadequate | Not yet inspected | No of LAs | Total points | Ave per inspected LA | Change from SIF1/SIF2 | |
4pts | 3pts | 2pts | 1pt | 0pts | Points | Ave per Insp | ||||
EE | 2 | 5 | 2 | 1 | 1 | 11 | 28 | 2.80 | 3 | 0.30 |
EM | 2 | 2 | 4 | 0 | 2 | 10 | 22 | 2.75 | 2 | 0.25 |
IL | 5 | 2 | 3 | 1 | 3 | 14 | 33 | 3.00 | 3 | 0.27 |
OL | 4 | 13 | 2 | 0 | 0 | 19 | 59 | 3.11 | 15 | 0.79 |
NE* | 2 | 4 | 2 | 1 | 3 | 12 | 25 | 2.78 | 4 | 0.44 |
NW | 0 | 6 | 10 | 5 | 2 | 23 | 43 | 2.05 | -3 | -0.14 |
SW | 1 | 6 | 5 | 2 | 1 | 15 | 34 | 2.43 | 6 | 0.43 |
WM | 1 | 5 | 6 | 1 | 1 | 14 | 32 | 2.46 | 7 | 0.54 |
YH* | 2 | 3 | 3 | 5 | 2 | 15 | 28 | 2.15 | -3 | -0.23 |
Eng w/o SE | 19 | 46 | 37 | 16 | 15 | 133 | 304 | 2.58 | 34 | 0.29 |
SE | 4 | 6 | 7 | 2 | 0 | 19 | 50 | 2.63 | 10 | 0.53 |
England | 23 | 52 | 44 | 18 | 15 | 152 | 354 | 2.58 | 44 | 0.32 |
Eng w/o SE | 14% | 35% | 28% | 12% | 11% | 100% | ||||
SE | 21% | 32% | 37% | 11% | 0% | 100% | ||||
England | 15% | 34% | 29% | 12% | 10% | 100% | ||||
EM closed | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00 | -1 | -1.00 |
EM new | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0 | 0.00 |
SW closed | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2.00 | 0 | 0.00 |
SW new | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2.00 | 0 | 0.00 |
* On 8 November 2021, Wakefield had ILACS2, which took them from Inadequate to Good
* On 21 February 2022, Leeds had ILACS2, which kept them at Outstanding
* On 9 May 2022, Durham had ILACS2, which took them from Requires Improvement to Good
ADCS also monitors the outcomes of ILACS inspections - see here for access to their spreadsheet
Click here to return to Ofsted visit analysis page 4 Click here to advance to Ofsted visit analysis page 6
Table 5.2 Outcome of SIF1 inspections by region compared to SLAC/LACPI
SIF1 | Outstanding | Good | Requires Improvement | Inadequate | Not inspected | No of LAs | Total points | Ave per inspected LA | Change from SLAC/LACPI | |
4pts | 3pts | 2pts | 1pt | 0pts | Points | Ave per Insp | ||||
EE | 0 | 5 | 5 | 1 | 0 | 11 | 26 | 2.36 | 2 | 0.18 |
EM | 0 | 4 | 4 | 1 | 0 | 9 | 21 | 2.33 | -1 | -0.11 |
IL | 2 | 6 | 3 | 3 | 0 | 14 | 35 | 2.50 | -7 | -0.50 |
OL | 0 | 9 | 7 | 3 | 0 | 19 | 44 | 2.32 | -2 | -0.11 |
NE | 0 | 5 | 5 | 2 | 0 | 12 | 27 | 2.25 | -6 | -0.50 |
NW | 0 | 6 | 11 | 6 | 0 | 23 | 46 | 2.00 | -7 | -0.30 |
SW | 0 | 3 | 9 | 4 | 0 | 16 | 31 | 1.94 | -6 | -0.38 |
WM | 0 | 3 | 6 | 5 | 0 | 14 | 26 | 1.86 | -1 | -0.07 |
YH | 1 | 5 | 6 | 3 | 0 | 15 | 34 | 2.27 | 3 | 0.20 |
Eng w/o SE | 3 | 46 | 56 | 28 | 0 | 133 | 290 | 2.18 | -25 | -0.19 |
SE | 0 | 5 | 9 | 5 | 0 | 19 | 38 | 2.00 | -2 | -0.11 |
England | 3 | 51 | 65 | 33 | 0 | 152 | 328 | 2.16 | -27 | -0.18 |
Eng w/o SE | 2% | 35% | 42% | 21% | 0% | 100% | ||||
SE | 0% | 26% | 47% | 26% | 0% | 100% | ||||
England | 2% | 34% | 43% | 22% | 0% | 100% |
Click here to return to Ofsted visit analysis page 4 Click here to advance to Ofsted visit analysis page 6
Table 5.3 Outcome of SLAC inspections by region
SLAC | Outstanding | Good | Adequate | Inadequate | Not inspected | No of LAs | Total points | Ave per inspected LA |
4pts | 3pts | 2pts | 1pt | 0pts | ||||
EE | 0 | 4 | 5 | 2 | 0 | 11 | 24 | 2.18 |
EM | 1 | 2 | 5 | 1 | 0 | 9 | 21 | 2.33 |
IL | 2 | 10 | 2 | 0 | 0 | 14 | 42 | 3.00 |
OL | 0 | 8 | 8 | 3 | 0 | 19 | 43 | 2.26 |
NE | 2 | 4 | 6 | 0 | 0 | 12 | 32 | 2.67 |
NW | 0 | 11 | 9 | 3 | 0 | 23 | 54 | 2.35 |
SW | 0 | 7 | 5 | 4 | 0 | 16 | 35 | 2.19 |
WM | 0 | 2 | 8 | 4 | 0 | 14 | 26 | 1.86 |
YH | 0 | 4 | 8 | 3 | 0 | 15 | 31 | 2.07 |
Eng w/o SE | 5 | 52 | 56 | 20 | 0 | 133 | 308 | 2.32 |
SE | 0 | 5 | 11 | 3 | 0 | 19 | 40 | 2.11 |
England | 5 | 57 | 67 | 23 | 0 | 152 | 348 | 2.29 |
Eng w/o SE | 4% | 39% | 42% | 15% | 0% | 100% | ||
SE | 0% | 26% | 58% | 16% | 0% | 100% | ||
England | 3% | 38% | 44% | 15% | 0% | 100% |
Click here to return to Ofsted visit analysis page 4 Click here to advance to Ofsted visit analysis page 6
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted's report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007