Points per day for each SE Authority from date of SLAC and SIF1 inspections to date
Methodology: Outstanding = 4 points; Good = 3 points; Requires Improvement/Adequate = 2 points; Inadequate = 1 point
Points awarded at that grade for each calendar day since the start of the relevant inspection, and averaged to a “per-day” score. The score incorporates changes in grade at LACPI (where inspected), SIF1, SIF2 (where inspected), ILACS1 and ILACS2 (where inspected). Closed authorities included up to date of closure. New authorities that are not yet inspected have no points awarded.
Table 6.1: Points per day for each SE Authority from date of SLAC inspection to 21/11/2024
Table 6.2: Points per day for each SE Authority from date of SIF1 inspection to 21/11/2024
The national average is 2.380, i.e. better than Requires Improvement, but not much better.
The national average is 2.415, i.e. better than Requires Improvement, but not much better.
Since SLAC | 100 = national average | National rank out of 156* | Latest Grade |
---|---|---|---|
Hampshire | 143.0 | 5 | Outstanding |
East Sussex | 1421.8 | 6 | Good |
Bracknell Forest | 133.5 | 13 | Outstanding |
Oxfordshire | 125.6 | 20= | Good |
Kent | 107.8 | 58 | Outstanding |
Brighton & Hove | 105.4 | 62 | Outstanding |
Portsmouth | 103.0 | 67 | Good |
West Berkshire | 101.9 | 69 | Good |
Windsor and Maidenhead | 99.7 | 73 | Good |
Isle of Wight | 96.1 | 83 | Good |
Southampton | 88.6 | 102 | Good |
Wokingham | 83.7 | 113= | Requires Improvement |
Milton Keynes | 83.7 | 113= | Requires Improvement |
Reading | 72.9 | 134 | Requires Improvement |
Buckinghamshire | 71.8 | 139 | Requires Improvement |
Medway | 66.7 | 142 | Good |
Surrey | 62.4 | 149 | Requires Improvement |
Slough | 59.8 | 150 | Requires Improvement |
West Sussex | 56.9 | 151 | Requires Improvement |
Since SIF1 | 100 = national average | National rank out of 156* | Latest grade |
---|---|---|---|
Hampshire | 145.0 | 15 | Outstanding |
East Sussex | 144.2 | 16 | Good |
Kent | 137.3 | 20 | Outstanding |
Bracknell Forest | 137.0 | 21 | Outstanding |
Oxfordshire | 123.7 | 28= | Good |
Brighton & Hove | 112.8 | 44 | Outstanding |
Portsmouth | 107.1 | 56 | Good |
Isle of Wight | 106.8 | 58 | Good |
West Berkshire | 105.2 | 64 | Good |
Windsor & Maidenhead | 103.1 | 65 | Good |
Southampton | 88.3 | 89 | Good |
Wokingham | 82.5 | 96= | Requires Improvement |
Milton Keynes | 82.5 | 96= | Requires Improvement |
Medway | 70.5 | 129 | Good |
Reading | 66.4 | 142 | Requires Improvement |
West Sussex | 64.1 | 145 | Requires Improvement |
Slough | 63.1 | 146 | Requires Improvement |
Buckinghamshire | 52.9 | 150 | Requires Improvement |
Surrey | 52.9 | 151 | Requires Improvement |
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007