Points per day for each SE Authority from date of SLAC and SIF1 inspections to date
Methodology: Outstanding = 4 points; Good = 3 points; Requires Improvement/Adequate = 2 points; Inadequate = 1 point
Points awarded at that grade for each calendar day since the start of the relevant inspection, and averaged to a “per-day” score. The score incorporates changes in grade at LACPI (where inspected), SIF1, SIF2 (where inspected), ILACS1 and ILACS2 (where inspected). Closed authorities included up to date of closure. New authorities that are not yet inspected have no points awarded.
Table 6.1: Points per day for each SE Authority from date of SLAC inspection to 17/12/2024
Table 6.2: Points per day for each SE Authority from date of SIF1 inspection to 17/12/2024
The national average is 2.380, i.e. better than Requires Improvement, but not much better.
The national average is 2.415, i.e. better than Requires Improvement, but not much better.
Since SLAC | 100 = national average | National rank out of 156* | Latest Grade |
---|---|---|---|
Hampshire | 143.0 | 5 | Outstanding |
East Sussex | 141.6 | 6 | Good |
Bracknell Forest | 133.5 | 13 | Outstanding |
Oxfordshire | 125.5 | 20= | Good |
Kent | 108.1 | 57 | Outstanding |
Brighton & Hove | 105.6 | 61 | Outstanding |
Portsmouth | 103.0 | 68 | Good |
West Berkshire | 101.9 | 69 | Good |
Windsor and Maidenhead | 99.8 | 72 | Good |
Isle of Wight | 96.2 | 84 | Good |
Southampton | 88.8 | 102 | Good |
Milton Keynes | 84.1 | 113 | Good |
Wokingham | 83.7 | 115 | Requires Improvement |
Reading | 72.9 | 134 | Requires Improvement |
Buckinghamshire | 71.8 | 138 | Requires Improvement |
Medway | 67.0 | 141 | Good |
Surrey | 62.5 | 148 | Requires Improvement |
Slough | 59.9 | 150 | Requires Improvement |
West Sussex | 57.0 | 151 | Requires Improvement |
Since SIF1 | 100 = national average | National rank out of 156* | Latest grade |
---|---|---|---|
Hampshire | 145.0 | 14 | Outstanding |
East Sussex | 143.9 | 16 | Good |
Kent | 137.4 | 20 | Outstanding |
Bracknell Forest | 137.1 | 21 | Outstanding |
Oxfordshire | 123.6 | 28= | Good |
Brighton & Hove | 113.1 | 44 | Outstanding |
Portsmouth | 107.1 | 56 | Good |
Isle of Wight | 106.8 | 58 | Good |
West Berkshire | 105.2 | 63 | Good |
Windsor & Maidenhead | 103.1 | 65 | Good |
Southampton | 88.4 | 89 | Good |
Milton Keynes | 83.1 | 97 | Good |
Wokingham | 82.4 | 98 | Requires Improvement |
Medway | 70.9 | 130 | Good |
Reading | 66.4 | 142 | Requires Improvement |
West Sussex | 64.2 | 144 | Requires Improvement |
Slough | 63.1 | 146 | Requires Improvement |
Buckinghamshire | 53.0 | 150 | Requires Improvement |
Surrey | 53.0 | 151 | Requires Improvement |
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007