SESLIP Ofsted visit analysis - page 9
Table 9.1: Completed waiting time between SEND1 inspection and SEND2 re-inspections
Rank as at 29/7/22 | Authority with SEND1 and SEND2 Report | Days waited between SEND1 and SEND2 |
---|---|---|
Authority Name | ||
1 | Redcar and Cleveland | 1365 |
2 | North East Lincolnshire | 1358 |
3 | Worcestershire | 1337 |
4 | Devon | 1260 |
5 | Liverpool | 1211 |
6 | Sheffield | 1197 |
7 | Cheshire East | 1169 |
8 | Staffordshire | 8163 |
9 | Newcastle upon Tyne | 1107 |
10 | Leicester | 1101 |
11 | North Somerset | 1099 |
12 | Birmingham | 1064 |
13 | Swindon | 1057 |
14 | Thurrock | 1015 |
15 | Dudley | 987 |
16 | Northumberland | 961 |
17 | Essex | 960 |
18 | Peterborough | 959 |
19 | Southend-on-Sea | 947 |
20 | Surrey | 882 |
21 | Sefton | 875 |
22 | Lancashire | 847 |
23 | Middlesbrough | 840 |
24 | Hartlepool | 840 |
25 | Derby | 840 |
26 | Windsor and Maidenhead | 833 |
27 | South Gloucestershire | 826 |
28 | Rochdale | 805 |
29 | Wokingham | 792 |
30 | Waltham Forest | 791 |
31 | Sandwell | 791 |
32 | Durham | 786 |
33 | Sutton | 770 |
34 | Suffolk | 770 |
35 | Oxfordshire | 750 |
36 | Dorset (Closed) | 749 |
37 | Kingston Upon Hull, City of | 736 |
38 | Medway | 735 |
39 | Brent | 728 |
40 | Bedford Borough | 728 |
41 | Wakefield | 721 |
42 | Oldham | 721 |
43 | Bury | 700 |
Click here to return to Ofsted visit analysis page 8 Click here to advance to Ofsted visit analysis page 10
Table 9.2: Un-completed waiting time between SEND1 inspection and SEND2 re-inspection2
Rank as at 29/7/22 | Authority with SEND1 Report Awaiting SEND2 Re-inspection | Days waited since SEND1 |
---|---|---|
Authority Name | ||
1 | Kingston upon Thames | 1411 |
2 | Stockport | 1404 |
3 | Luton | 1334 |
4 | Kent | 1278 |
5= | Walsall | 1271 |
5= | Stockton-on-Tees | 1271 |
7 | Cumbria | 1229 |
8 | Merton | 1145 |
9 | South Tyneside | 1131 |
10 | Bristol, City of | 1033 |
11 | Wandsworth | 988 |
12 | Central Bedfordshire | 984 |
13 | York | 963 |
14 | Shropshire | 914 |
15 | Leicestershire | 907 |
16 | Norfolk | 879 |
17 | Somerset | 872 |
18 | Richmond upon Thames | 410 |
19= | Tower Hamlets | 396 |
19= | Bournemouth Christchurch and Poole | 396 |
21= | Rotherham | 389 |
21= | Haringey | 389 |
23 | Warwickshire | 382 |
24= | Wolverhampton | 312 |
24= | Barnsley | 312 |
26= | Wirral | 305 |
26= | Slough | 305 |
28 | East Riding of Yorkshire | 291 |
29 | Tameside | 284 |
30 | Torbay | 256 |
31 | Bracknell Forest | 242 |
32 | Newham | 235 |
33 | Darlington | 186 |
34 | Kirklees | 172 |
35= | Hounslow | 151 |
35= | Blackpool | 151 |
37= | Buckinghamshire | 144 |
37= | Bradford | 144 |
39 | Knowsley | 137 |
ADCS also monitors the outcome of SEND inspections - see here for access to their spreadsheet
Ofsted's report on SEND area inspections at 31 March 2021 is here
Click here to return to Ofsted visit analysis page 8 Click here to advance to Ofsted visit analysis page 10
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted's report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007