Page 7 – AreaSEND1 and SEND 1 and 2 inspections by region and by main inspection grade at time of AreaSEND1, SEND 1 or 2
Table 7.1: AreaSEND1 Inspections by Region at 21/11/2024
Table 7.2: AreaSEND1 Inspections by main inspection grade at time of AreaSEND1 at 21/11/2024
Region | 5 years | 3 years | PAP | NYI | Total |
EE | 0 | 1 | 2 | 8 | 11 |
EM* | 1 | 0 | 4 | 5 | 10 |
IL | 1 | 1 | 0 | 12 | 14 |
OL | 2 | 3 | 1 | 13 | 19 |
NE | 2 | 2 | 0 | 8 | 12 |
NW | 1 | 3 | 3 | 17 | 24 |
SW* | 1 | 2 | 1 | 11 | 15 |
WM | 1 | 2 | 1 | 10 | 14 |
YH | 2 | 2 | 0 | 11 | 15 |
England without SE | 11 | 16 | 12 | 95 | 134 |
South East | 1 | 5 | 1 | 12 | 19 |
England Total | 12 | 21 | 13 | 107 | 153 |
England without SE | 8% | 12% | 9% | 71% | 100% |
South East | 5% | 26% | 5% | 63% | 100% |
England Total | 8% | 14% | 8% | 70% | 100% |
5 years | 3 years | PAP | NYI | Total | |
Outstanding | 1 | 3 | 3 | 24 | 31 |
Good | 9 | 7 | 4 | 45 | 65 |
Requires Improvement | 2 | 11 | 5 | 21 | 39 |
Inadequate | 0 | 0 | 1 | 16 | 17 |
New authority, no main grade yet | 0 | 0 | 0 | 1 | 1 |
Closed prior to AreaSEND1 | 0 | 0 | 0 | 5 | 5 |
Total | 12 | 21 | 13 | 111 | 158 |
5 years = The local area partnership’s SEND arrangements typically lead to positive experiences and outcomes for children and young people with SEND. The local area partnership is taking action where improvements are needed. Next full inspection usually within 5 years
3 years = The local area partnership’s arrangements lead to inconsistent experiences and outcomes for children and young people with SEND. The local area partnership must work jointly to make improvements. Next full inspection usually within 3 years
PAP (priority action plan) = There are widespread and/or systemic failings leading to significant concerns about the experiences and outcomes of children and young people with SEND, which the local area partnership must address urgently. Monitoring inspection usually within 18 months of the publication of the full inspection report. Full reinspection usually within 3 years
NYI = not yet inspected under the AreaSEND framework
Table 7.3: SEND 1 Inspections by Region
Table 7.4: SEND 1 Inspections by main inspection grade at time of SEND1
SEND1 | NFA | WSOA | NYI | Total |
---|---|---|---|---|
EE | 2 | 9 | 0 | 11 |
EM* | 5 | 3 | 2 | 10 |
IL | 9 | 4 | 1 | 14 |
OL | 12 | 7 | 0 | 19 |
NE | 2 | 9 | 1 | 12 |
NW* | 10 | 12 | 2 | 24 |
SW* | 6 | 8 | 1 | 15 |
WM | 5 | 9 | 0 | 14 |
YH | 5 | 10 | 0 | 15 |
England without SE | 56 | 71 | 7 | 134 |
SE | 10 | 9 | 0 | 19 |
England | 66 | 80 | 7 | 153 |
England without SE | 42% | 53% | 5% | 100% |
SE | 53% | 47% | 0% | 100% |
England | 43% | 52% | 5% | 100% |
SEND1 | NFA | WSOA | NYI | n/a | Total |
---|---|---|---|---|---|
Outstanding | 5 | 1 | 2 | 0 | 8 |
Good | 35 | 24 | 1 | 0 | 60 |
Requires Improvement | 26 | 45 | 2 | 0 | 73 |
Inadequate | 1 | 11 | 0 | 0 | 12 |
New authority, no main grade yet | 0 | 1 | 2 | 0 | 3 |
Closed prior to SEND1 | 0 | 0 | 0 | 2 | 2 |
Total | 67 | 82 | 7 | 2 | 158 |
NFA = No further action
WSOA = Written statement of action required
NYI = Not yet inspected
n/a = Authority closed prior to SEND1 inspection
ADCS also monitors the outcome of SEND inspections – see here for access to their spreadsheet
Table 7.5: SEND 2 Inspections by Region
Table 7.6: SEND 2 Inspections by main inspection grade at time of SEND2
SEND 2 | NFA | NSP | NYI | Not needed | No SEND1 | Total |
---|---|---|---|---|---|---|
EE | 5 | 4 | 0 | 2 | 0 | 11 |
EM* | 1 | 2 | 0 | 5 | 2 | 10 |
IL | 1 | 0 | 3 | 9 | 1 | 14 |
OL | 5 | 0 | 2 | 12 | 0 | 19 |
NE | 6 | 2 | 1 | 2 | 1 | 12 |
NW | 3 | 5 | 4 | 10 | 2 | 24 |
SW* | 1 | 5 | 2 | 6 | 1 | 15 |
WM | 1 | 6 | 2 | 5 | 0 | 14 |
YH | 3 | 2 | 5 | 5 | 0 | 15 |
England without SE | 26 | 26 | 19 | 56 | 7 | 133 |
SE | 0 | 6 | 3 | 10 | 0 | 19 |
England | 26 | 32 | 22 | 66 | 7 | 153 |
England without SE | 19% | 19% | 14% | 42% | 5% | 100% |
SE | 0% | 32% | 16% | 53% | 0% | 100% |
England | 17% | 21% | 14% | 43% | 5% | 100% |
SEND 2 | NFA | NSP | NYI | Not needed | No SEND1 | Total |
---|---|---|---|---|---|---|
Outstanding | 3 | 1 | 1 | 5 | 2 | 12 |
Good | 9 | 11 | 9 | 35 | 1 | 65 |
Requires Improvement | 10 | 18 | 7 | 26 | 4 | 65 |
Inadequate | 4 | 4 | 5 | 1 | 0 | 14 |
Closed prior to SEND1 | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 26 | 34 | 22 | 67 | 9 | 158 |
NFA = No further action
NSP = Not sufficient progress to improve identified weaknesses
NYI = Not yet inspected
Not needed = SEND1 outcome was “No further action” or closed before SEND1
No SEND1 = SEND1 not carried out
ADCS also monitors the outcome of SEND inspections – see here for access to their spreadsheet
Ofsted’s report on SEND area inspections at 31 March 2021 is here
All the data on these pages have been produced by SESLIP analysis of information published at Ofsted’s report pages, which involves manual data transfer and is therefore subject to errors and omissions. If you spot anything that looks wrong, please contact Richard Tyndall 07880-787007